Страница 3 из 4 ПерваяПервая 1234 ПоследняяПоследняя
Показано с 21 по 30 из 31

Тема: Легионеры в университетском теннисе (NCAA, NAIA, NJCAA)

  1. #21
    Девушки (Июнь 2016)
    Имя Рейтинг Reliability Ассоциация и дивизион Конференция Университет
    Код:
    Anna Danilina    12    100,00%    Russia    NCAA - Division I    Southeastern Conference    University of Florida
    Anastasiya Rychagova    11    100,00%    Russia    NCAA - Division I    Big 12 Conference    University of Kansas
    Elizaveta Nemchinov    11    100,00%    Russia    NCAA - Division I    Colonial Athletic Association    College of William and Mary
    Ksenia Laskutova    11    100,00%    Russia    NCAA - Division I    American Athletic Conference    University of Tulsa
    Tina Bokhua    11    100,00%    Russia    NCAA - Division I    Pac-12 Conference    University of Colorado
    Ekaterina Stepanova    10    100,00%    Russia    NCAA - Division I    Big Ten Conference    University of Wisconsin, Madison
    Aleksandra Zenovka    10    100,00%    Russia    NCAA - Division I    Big 12 Conference    TCU
    Galina Bykova    10    100,00%    Russia    NCAA - Division I    Mountain West Conference    Fresno State
    Maria Biryukova    10    100,00%    Russia    NCAA - Division I    Pac-12 Conference    Washington State University
    Maria Kononova    10    100,00%    Russia    NCAA - Division I    Conference USA    University of North Texas
    Nina Khmelnitckaia    10    100,00%    Russia    NCAA - Division I    Big 12 Conference    University of Kansas
    Liza Buss    10    100,00%    Russia    NCAA - Division I    Big 12 Conference    Iowa State University
    Vera Bessonova    10    100,00%    Russia    NCAA - Division I    American Athletic Conference    University of South Florida
    Anna Morozova    10    100,00%    Russia    NCAA - Division I    Big East Conference    St. John's University
    Alina Zolotareva    10    100,00%    Russia    NCAA - Division I    Sun Belt Conference    University of South Alabama
    Nastya Tokareva    10    100,00%    Russia    NCAA - Division I    Mountain West Conference    Univ. of Wyoming
    Polina Ivanova    10    100,00%    Russia    NCAA - Division I    Southland Conference    Northwestern State University
    Katia Blik    10    100,00%    Russia    NCAA - Division I    Big Ten Conference    Penn State University
    Nataliya Bredikhina    10    100,00%    Russia    NCAA - Division I    Big Ten Conference    University of Maryland, College Park
    Anna Pomyatinskaya    9    100,00%    Russia    NCAA - Division I    Conference USA    Marshall University
    Olga Bredikhina    9    100,00%    Russia    NCAA - Division I    Big Ten Conference    University of Maryland, College Park
    Yana Erkeeva    9    100,00%    Russia    NCAA - Division I    American Athletic Conference    SMU
    Kamilla Galieva    9    100,00%    Russia    NCAA - Division I    Conference USA    University of North Texas
    Nelli Ponomareva    9    100,00%    Russia    NCAA - Division I    Mid-American Conference    Miami University (Ohio)
    Anzhelika Shapovalova    9    100,00%    Russia    NCAA - Division I    Mid-American Conference    Miami University (Ohio)
    Polina Mutel    9    100,00%    Russia    NCAA - Division I    Southland Conference    Northwestern State University
    Tatiana Grigoryan    9    100,00%    Russia    NCAA - Division I    West Coast Conference    University of Portland
    Lera Terentyeva    9    100,00%    Russia    NCAA - Division I    Southland Conference    Stephen F. Austin
    Maria Storozheva    9    100,00%    Russia    NCAA - Division I    American Athletic Conference    East Carolina University
    Anna Grigoryan    9    100,00%    Russia    NCAA - Division I    Northeast Conference    Long Island University (Brooklyn)
    Alina Gorina    9    100,00%    Russia    NCAA - Division II    Lone Star Conference    Cameron University
    Valeriia Nagovitcina    9    100,00%    Russia    NCAA - Division II    Sunshine State Conference    Palm Beach Atlantic (Fla.)
    Nastia Vasyukhina    9    100,00%    Russia    NCAA - Division I    Mid-American Conference    Miami University (Ohio)
    Veronika Rogova    9    100,00%    Russia    NCAA - Division I    Big Sky Conference    Southern Utah University
    Alisa Rudenko    9    100,00%    Russia    NCAA - Division II    Sunshine State Conference    Barry University
    Ekaterina Tugarinova    9    100,00%    Russia    NCAA - Division I    Mountain West Conference    Utah State University
    Aleksandra Panchenko    9    100,00%    Russia    NCAA - Division I    Big South Conference    Liberty University
    Angelina Philippova    9    100,00%    Russia    NCAA - Division I    Big Sky Conference    Montana State University-Bozeman
    Alyona Vasilyeva    9    100,00%    Russia    NAIA    Association of Independent Institutions    Georgia Gwinnett College
    Flyora Shiyanova    9    100,00%    Russia    NCAA - Division III    University Athletic Association    New York University
    Eleonora Mindiyarova    8    100,00%    Russia    NCAA - Division II    Great Lakes Valley Conference    Lewis University
    Valeria Kashina    8    100,00%    Russia    NCAA - Division II    Pacific West Conference    Azusa Pacific University
    Polina Dozortseva    8    100,00%    Russia    NCAA - Division I    Missouri Valley Conference    Southern Illinois, Carbondale
    Adel Musina    8    100,00%    Russia    NCAA - Division II    Great Lakes Intercollegiate Athletic Conference    Tiffin University
    Valeriia Efimenko    8    100,00%    Russia    NCAA - Division II    Mid-America Intercollegiate Athletics Association    Northeastern State
    Anna Davydova    8    100,00%    Russia    NCAA - Division I    Horizon League    University of Detroit Mercy
    Anastasiya Baranova    8    100,00%    Russia    NCAA - Division II    Great American Conference    Oklahoma Baptist
    Evgenia Marushko    8    100,00%    Russia    NCAA - Division I    Big Sky Conference    Southern Utah University
    Anna Buiukian    8    100,00%    Russia    NCAA - Division II    Great American Conference    Southeastern Oklahoma State
    Elizaveta Sokolova    8    100,00%    Russia    California CC    Central Valley Conference    Cal State L.A.
    Anastasiia Vasileva    8    100,00%    Russia    NAIA    Southern States Athletic Conference    Middle Georgia State University
    Irina Slizovskaya    8    100,00%    Russia    NCAA - Division I    Horizon League    University of Detroit Mercy
    Elena Vasilyeva    8    100,00%    Russia    NCAA - Division II    South Atlantic Conference    Lincoln Memorial University
    Anastasiia Kazub    8    100,00%    Russia    NCAA - Division II    Great Lakes Intercollegiate Athletic Conference    Northwood University (Mich.)
    Oleisa Riabchuk    8    100,00%    Russia    NCAA - Division II    Great Lakes Intercollegiate Athletic Conference    Northwood University (Mich.)
    Alisa Reshetnikova    8    100,00%    Russia    NCAA - Division II    Great Lakes Intercollegiate Athletic Conference    Northwood University (Mich.)
    Nataliia Baliaeva    8    100,00%    Russia    NAIA    Southern States Athletic Conference    William Carey University
    Valeria Popko    8    100,00%    Russia    NAIA    Wolverine-Hoosier Athletic Conference    University of Northwestern Ohio
    Elina Geut    8    100,00%    Russia    NCAA - Division I    Ohio Valley Conference    University of Tennessee at Martin
    Marina Darzyan    8    100,00%    Russia    NCAA - Division I    Missouri Valley Conference    Univ. of Evansville
    Polina Novachuk    7    100,00%    Russia    NCAA - Division II    Central Intercollegiate Athletic Association    Chowan University
    Viktoria Laskutova    7    100,00%    Russia    NCAA - Division I    Horizon League    University of Detroit Mercy
    Victoria Monakhova    7    100,00%    Russia    NAIA    Chicagoland Collegiate Athletic Conference    Olivet Nazarene (Ill.)
    Aleksandra Emelianova    7    100,00%    Russia    NAIA    Golden State Athletic Conference    San Diego Christian College
    Daria Bondareva    7    100,00%    Russia    NCAA - Division II    Great Lakes Intercollegiate Athletic Conference    Walsh (Ohio)
    Daria Artamonova    7    100,00%    Russia    NCAA - Division I    Summit League    Oakland University
    Ekaterina Donetskova    7    100,00%    Russia    NCAA - Division I    Missouri Valley Conference    Missouri State University
    Darina Drozdova    7    100,00%    Russia    NCAA - Division II    Peach Belt Conference    Clayton State University
    Daria Veretennirova    7    100,00%    Russia    NAIA    Southern States Athletic Conference    William Carey University
    Lisa Roslanova    7    100,00%    Russia    NCAA - Division II    Heartland Conference    Univ. of Texas, Permian Basin
    Julia Ponomareva    7    100,00%    Russia    NCAA - Division II    South Atlantic Conference    Lenoir-Rhyne University
    Viktoria Smolchenkova    7    100,00%    Russia    NCAA - Division II    Central Intercollegiate Athletic Association    Chowan University
    Anna Minakova    7    100,00%    Russia    NCAA - Division II    Mid-America Intercollegiate Athletics Association    University of Central Oklahoma
    Anastasia Khomyachenko    6    100,00%    Russia    California CC    South Coast Conference    Cerritos College
    Valeriya Mansvetova    6    100,00%    Russia    NCAA - Division II    Great American Conference    Ouachita Baptist
    Daria Ivanova    6    100,00%    Russia    NCAA - Division II    Mid-America Intercollegiate Athletics Association    Lindenwood (Mo.)
    Kate Pinchuk    6    100,00%    Russia    NCAA - Division II    Mountain East Conference    West Liberty University
    Polina Tsymbalova    4    100,00%    Russia    NCAA - Division II    Great American Conference    Ouachita Baptist
    Alexandra Shchipakina    8    90,00%    Russia    NAIA    Mid-South Conference    Lindsey Wilson (Ky.)
    Alina Nersesyan    5    90,00%    Russia    NCAA - Division II    Central Atlantic Collegiate Conference    Holy Family University
    Maria Avksenenko    7    80,00%    Russia    NCAA - Division II    Great Lakes Intercollegiate Athletic Conference    Northwood University (Mich.)
    Maria Vlaskina    6    80,00%    Russia    NCAA - Division II    Great American Conference    Arkansas Tech University
    Anastasiia Romanova    6    80,00%    Russia    NCAA - Division I    Mid-Eastern Athletic Conference    Hampton University
    Elisaveta Nosenko    7    80,00%    Russia    NCAA - Division I    Big West Conference    Cal State Northridge
    Elizaveta Sadovnikova    7    80,00%    Russia    NCAA - Division I    Atlantic 10 Conference    University of Rhode Island
    Maria Zubkova    6    70,00%    Russia    NJCAA    Region 8    State College of Florida, Manatee-Sarasota
    Elizabeth Dubrovskaya    8    70,00%    Russia    NCAA - Division II    Central Atlantic Collegiate Conference    Post University
    Anna Kudriavtceva    5    60,00%    Russia    NCAA - Division II    Central Atlantic Collegiate Conference    Philadelphia University
    Nastassia Goncharova    8    60,00%    Russia    NJCAA    Region 8    Broward College
    Maria Andreeva    7    60,00%    Russia    NCAA - Division II    Southern Intercollegiate Athletic Conference    Stillman College
    Snezhana Kiseleva    4    50,00%    Russia    NCAA - Division II    Great Lakes Intercollegiate Athletic Conference    Walsh (Ohio)
    Maria Ivanova    3    30,00%    Russia    NCAA - Division I    Metro Atlantic Athletic Conference    Monmouth University
    Kristina Titova    9    20,00%    Russia    NCAA - Division I    Mid-Eastern Athletic Conference    Hampton University
    Siuzanna Grigorian    8    20,00%    Russia    NJCAA    Region 15    Asa New York
    Anastasiia Evstifeeva    5    20,00%    Russia    NAIA    Crossroads League    Huntington (Ind.)
    Daria Vasekina    6    20,00%    Russia    NCAA - Division III    City University of New York Athletic Conference    Baruch College
    Anastasia Tripolskaya    9    10,00%    Russia    NCAA - Division I    Big Ten Conference    University of Wisconsin, Madison
    Elizaveta Ostanina    1    10,00%    Russia    NCAA - Division III    City University of New York Athletic Conference    Lehman College, City University of New york
    Anna Cassira    1    0,00%    Russia    NCAA - Division III    City University of New York Athletic Conference    Hunter College
    
    Viktoriya Lushkova	12	100,00%	Ukraine	NCAA - Division I	Big 12 Conference	Oklahoma State University
    Yuliya Lysa	11	100,00%	Ukraine	NCAA - Division I	Southeastern Conference	University of Arkansas
    Viktoriya Dzyuba	11	100,00%	Ukraine	NCAA - Division I	West Coast Conference	University of the Pacific (California)
    Maryna Veksler	11	100,00%	Ukraine	NCAA - Division I	Conference USA	Florida International University (FIU)
    Diana Bogoliy	11	100,00%	Ukraine	NCAA - Division II	Sunshine State Conference	Lynn University
    Anna Shkudun	10	100,00%	Ukraine	NCAA - Division I	Atlantic Coast Conference	Syracuse University
    Nataliya Vlasova	10	100,00%	Ukraine	NCAA - Division I	Conference USA	Old Dominion University
    Anna Bogoslavets	10	100,00%	Ukraine	NCAA - Division I	Mountain West Conference	UNLV
    Sofiko Kadzhaya	10	100,00%	Ukraine	NCAA - Division I	Big 12 Conference	TCU
    Anastasiya Shestakova	10	100,00%	Ukraine	NCAA - Division I	Conference USA	University of North Texas
    Kristina Vozniak	10	100,00%	Ukraine	NCAA - Division I	Southeastern Conference	Mississippi State University
    Natalya Krutova	10	100,00%	Ukraine	NCAA - Division I	Southland Conference	Northwestern State University
    Sasha Shkorupeyeva	10	100,00%	Ukraine	NCAA - Division I	Southeastern Conference	University of Arkansas
    Yelyzaveta Pletnyeva	10	100,00%	Ukraine	NCAA - Division I	American Athletic Conference	University of Connecticut
    Iryna Vardanian	9	100,00%	Ukraine	NCAA - Division I	Southland Conference	Northwestern State University
    Natalya Malenko	9	100,00%	Ukraine	NCAA - Division I	Conference USA	Old Dominion University
    Regina Nychytailova	9	100,00%	Ukraine	NCAA - Division I	Atlantic Sun Conference	East Tennessee State University
    Kateryna Shkot	9	100,00%	Ukraine	NCAA - Division II	Great American Conference	Oklahoma Baptist
    Diana Tokar	9	100,00%	Ukraine	NCAA - Division I	Big East Conference	Marquette
    Yana Morar	8	100,00%	Ukraine	NCAA - Division I	Atlantic 10 Conference	Virginia Commonwealth University
    Mariami Dolashvili	8	100,00%	Ukraine	NCAA - Division I	America East Conference	Univ. of Maryland, Baltimore County
    Tetyana Pavych	8	100,00%	Ukraine	NCAA - Division II	Great Lakes Intercollegiate Athletic Conference	Northwood University (Mich.)
    Yuliya Sidenko	8	100,00%	Ukraine	NCAA - Division I	Summit League	University of South Dakota
    Taisiia Andrieieva	8	100,00%	Ukraine	NCAA - Division II	Pacific West Conference	Academy Of Art University
    Liza Aginskaya	8	100,00%	Ukraine	NCAA - Division I	Southland Conference	Stephen F. Austin
    Kate Bugayenko	8	100,00%	Ukraine	NCAA - Division II	Heartland Conference	Newman University
    Polina Chala	8	100,00%	Ukraine	NCAA - Division II	Great American Conference	Southern Nazarene (Okla.)
    Yana Golovkina	8	100,00%	Ukraine	NCAA - Division I	Missouri Valley Conference	Southern Illinois, Carbondale
    Stella Peisakhaova	8	100,00%	Ukraine	NCAA - Division I	Metro Atlantic Athletic Conference	Niagara University
    Yevgeniya Shusterman	8	100,00%	Ukraine	NCAA - Division I	Colonial Athletic Association	Towson University
    Anastasiia Zviahintesva	8	100,00%	Ukraine	NCAA - Division I	Southwestern Athletic Conference	Jackson State University
    Katerina Kandyba	7	100,00%	Ukraine	NCAA - Division I	Atlantic Sun Conference	Lipscomb University
    Anastasia Bondarenko	7	100,00%	Ukraine	NCAA - Division I	Summit League	University of South Dakota
    Valeriia Lavrenchuk	7	100,00%	Ukraine	NCAA - Division I	Summit League	IUPUI
    Lisa Rachenk	7	100,00%	Ukraine	NCAA - Division I	Northeast Conference	Fairleigh Dickinson University
    Daria Butorina	7	100,00%	Ukraine	NCAA - Division I	Southwestern Athletic Conference	Jackson State University
    Roksolana Prudyvus	7	100,00%	Ukraine	NCAA - Division II	South Atlantic Conference	Lincoln Memorial University
    Anna Shulyak	7	100,00%	Ukraine	NCAA - Division II	Gulf South Conference	Mississippi College
    Oleksandra Filippova	6	100,00%	Ukraine	NCAA - Division I	Mid-Eastern Athletic Conference	South Carolina State
    Valeriia Cheban	6	100,00%	Ukraine	NCAA - Division II	Central Atlantic Collegiate Conference	Concordia College (New York)
    Kateryna Bondarenko	6	100,00%	Ukraine	NAIA	Wolverine-Hoosier Athletic Conference	University of Northwestern Ohio
    Martina Devetak	6	100,00%	Ukraine	NAIA	Wolverine-Hoosier Athletic Conference	Aquinas College (Mich)
    Anna Okolot	5	100,00%	Ukraine	California CC	Bay Valley Conference	Upper Iowa University
    Viktoriya Shkola	5	100,00%	Ukraine	NCAA - Division II	Great Lakes Intercollegiate Athletic Conference	Univ. of Findlay
    Anastasiya Dasik	5	100,00%	Ukraine	NCAA - Division II	Pennsylvania State Athletic Conference	Edinboro University
    Julia Prokopyshyn	4	100,00%	Ukraine	California CC	Bay Valley Conference	Upper Iowa University
    Anamariia Kheveli	4	100,00%	Ukraine	NCAA - Division III	Southern Collegiate Athletic Conference	Austin College
    Anastasiia Pavlukova	3	100,00%	Ukraine	NAIA	Mid-South Conference	Bluefield College
    Anna Aniskina	7	90,00%	Ukraine	NCAA - Division II	Great Lakes Intercollegiate Athletic Conference	Northwood University (Mich.)
    Kate Potapova	7	80,00%	Ukraine	NCAA - Division I	Southwestern Athletic Conference	Alcorn State University
    Anastasiya Kolodiy	6	50,00%	Ukraine	NCAA - Division II	Central Atlantic Collegiate Conference	Holy Family University
    Olga Gaistruk	8	50,00%	Ukraine	NCAA - Division I	Big Ten Conference	University of Maryland, College Park
    Daria Tyschenko	6	50,00%	Ukraine	NCAA - Division II	Mountain East Conference	Univ. of Virginia's College at Wise
    Anna Musiyenko	5	50,00%	Ukraine	NAIA	Wolverine-Hoosier Athletic Conference	Aquinas College (Mich)
    Stanislava Klymova	8	50,00%	Ukraine	NAIA	Appalachian Athletic Conference	Reinhardt (Ga.)
    Viktoriya Volkova	2	30,00%	Ukraine	NCAA - Division III	City University of New York Athletic Conference	College of Staten Island
    Ievgeniia Kostenko	6	30,00%	Ukraine	NCAA - Division III	City University of New York Athletic Conference	Brooklyn College
    Masha Lanska	3	10,00%	Ukraine	NCAA - Division III	USA South Athletic Conference	Covenant College
    Darya Kolesnichenko	4	10,00%	Ukraine	NCAA - Division II	East Coast Conference	Queens College (New York)
    
    Palina Dubavets	11	100,00%	Belarus	NCAA - Division I	Big West Conference	UC Santa Barbara
    Yulia Shupenia	11	100,00%	Belarus	NCAA - Division I	Big East Conference	DePaul University
    Dasha Sapogova	10	100,00%	Belarus	NCAA - Division I	Big Ten Conference	Penn State University
    Olga Barshchevskaya	10	100,00%	Belarus	NCAA - Division I	Atlantic 10 Conference	Virginia Commonwealth University
    Maria Khval	10	100,00%	Belarus	NCAA - Division I	Big South Conference	Liberty University
    Darya Shulzhanok	9	100,00%	Belarus	NCAA - Division I	Conference USA	Middle Tennessee State University
    Dasha Sharapova	9	100,00%	Belarus	NCAA - Division I	American Athletic Conference	SMU
    Diana Dehterevich	9	100,00%	Belarus	NCAA - Division I	American Athletic Conference	University of Central Florida
    Katya Lapayeva	9	100,00%	Belarus	NCAA - Division I	Southland Conference	Lamar University
    Violetta Shatalova	9	100,00%	Belarus	NCAA - Division I	Sun Belt Conference	Western Kentucky University
    Zhenia Shviadok	8	100,00%	Belarus	NCAA - Division II	Lone Star Conference	Cameron University
    Liza Gordeeva	8	100,00%	Belarus	NCAA - Division I	Mid-Eastern Athletic Conference	Norfolk State University
    Karolina Maksimova	8	100,00%	Belarus	NCAA - Division I	Mid-American Conference	Akron
    Valeryia Kulikovskaya	8	100,00%	Belarus	NCAA - Division I	Horizon League	University of Detroit Mercy
    Linda Mouhoub	7	100,00%	Belarus	NCAA - Division I	Western Athletic Conference	UMKC
    Alina Ageichik	6	100,00%	Belarus	NCAA - Division II	Peach Belt Conference	Clayton State University
    Kate Semashko	8	60,00%	Belarus	NCAA - Division I	Patriot League	Boston University
    Natallia Vavulina	10	10,00%	Belarus	NCAA - Division I	Big East Conference	St. John's University
    						
    						
    Asiya Dair	11	100,00%	Kazakhstan	NCAA - Division I	Atlantic Coast Conference	Boston College
    Zalina Khairudinova	10	100,00%	Kazakhstan	NCAA - Division I	Southeastern Conference	University of Mississippi
    Diana Kussainova	10	100,00%	Kazakhstan	NCAA - Division I	Atlantic 10 Conference	George Washington University
    Yelena Nemchen	10	100,00%	Kazakhstan	NCAA - Division I	American Athletic Conference	University of Tulsa
    Darya Berezhnaya	9	100,00%	Kazakhstan	NCAA - Division I	Atlantic 10 Conference	Virginia Commonwealth University
    Assel Jumamukhambetova	8	100,00%	Kazakhstan	NCAA - Division I	Ohio Valley Conference	University of Tennessee at Martin
    Izabella Ismailova	8	100,00%	Kazakhstan	NCAA - Division II	Great Lakes Intercollegiate Athletic Conference	Saginaw Valley State University
    Aidiana Sagyndykova	5	60,00%	Kazakhstan	NCAA - Division III	Great Northeast Athletic Conference	Suffolk University
    Nurila Kambar	1	20,00%	Kazakhstan	NCAA - Division III	Empire 8 Conference	Alfred University

  2. #22
    Парни (Июнь 2016)
    Имя Рейтинг Reliability Ассоциация и дивизион Конференция Университет
    Код:
    Max Lunkin	14	100,00%	M			Russia		NCAA - Division I	Southeastern Conference	Texas A&M University
    Ronald Slobodchikov	14	100,00%	M			Russia		NCAA - Division I	American Athletic Conference	SMU
    Ashot Khacharyan	13	100,00%	M			Russia		NCAA - Division I	West Coast Conference	Santa Clara University
    Egor Panyushkin	13	100,00%	M			Russia		NCAA - Division II	Sunshine State Conference	Saint Leo University
    Nikita Lis	13	100,00%	M			Russia		NCAA - Division I	Southland Conference	Lamar University
    Andrey Goryachkov	13	100,00%	M			Russia		NCAA - Division I	West Coast Conference	Brigham Young University
    Alexander Kokorev	13	100,00%	M			Russia		NCAA - Division I	Big Ten Conference	University of Wisconsin
    Fedor Andrienko	13	100,00%	M			Russia		NCAA - Division I	Ivy League	Yale University
    Dmitry Shatalin	13	100,00%	M			Russia		NCAA - Division I	Ivy League	University of Pennsylvania
    Alexander Chepik	12	100,00%	M			Russia		NCAA - Division I	Mid-Eastern Athletic Conference	Bethune-Cookman University
    Vasiliy Kichigin	12	100,00%	M			Russia		NCAA - Division I	Colonial Athletic Association	College of Charleston
    Vasil Surduk	12	100,00%	M			Russia		NCAA - Division II	Great Lakes Intercollegiate Athletic Conference	Ferris State University
    Nikita Zverkov	12	100,00%	M			Russia		NCAA - Division I	Big South Conference	Gardner-Webb University
    Yaroslav Prostakov	12	100,00%	M			Russia		NCAA - Division I	Big South Conference	Gardner-Webb University
    Daniil Ivanov	12	100,00%	M			Russia		NCAA - Division I	Metro Atlantic Athletic Conference	St. Peter's University
    Konstantin Zhukov	12	100,00%	M			Russia		NCAA - Division II	Great Lakes Intercollegiate Athletic Conference	Northwood University (Mich.)
    Daniil Tarantinov	11	100,00%	M			Russia		NCAA - Division II	Great Lakes Intercollegiate Athletic Conference	Ferris State University
    Nikita Kostikov	11	100,00%	M			Russia		NCAA - Division I	Southwestern Athletic Conference	Alcorn State University
    Nikolay Nikiforov	11	100,00%	M			Russia		NAIA	Southern States Athletic Conference	Dalton State College
    Daniil Ginzburg	11	100,00%	M			Russia		NCAA - Division I	Colonial Athletic Association	Drexel University
    Fedor Shirin	11	100,00%	M			Russia		NCAA - Division I	Mid-Eastern Athletic Conference	Hampton University
    Mikhail Belov	11	100,00%	M			Russia		NCAA - Division II	Northeast Ten Conference	Merrimack College
    Evgeny Pakhomenko	10	100,00%	M			Russia		NCAA - Division III	Iowa Intercollegiate Athletic Conference	Coe College
    Mike Konnov	10	100,00%	M			Russia		NCAA - Division III	USA South Athletic Conference	North Carolina Wesleyan
    Kirill Ivashchenko	9	100,00%	M			Russia		NCAA - Division III	North Coast Athletic Conference	Wabash College
    Gleb Babikov	9	100,00%	M			Russia		NCAA - Division III	Heartland Collegiate Athletic Conference	Earlham College
    Kamil Aliev	8	100,00%	M			Russia		NCAA - Division III	Old Dominion Athletic Conference	Emory & Henry College
    Mark Antoniuk	11	80,00%	M			Russia		California CC	South Coast Conference	Cerritos College
    Ilia Karelin	11	80,00%	M			Russia		NCAA - Division II	Great Lakes Valley Conference	Univ. of Southern Indiana
    Vladislav Tolmachev	10	60,00%	M			Russia		NCAA - Division III	Commonwealth Coast Conference	Eastern Nazarene College
    Vadim Kustov	9	50,00%	M			Russia		NCAA - Division II	Central Atlantic Collegiate Conference	Bloomfield College
    Robert Saitov	11	40,00%	M			Russia		NAIA	Wolverine-Hoosier Athletic Conference	Lawrence Tech
    Alex Partyka	9	30,00%	M			Russia		NCAA - Division III	Commonwealth Coast Conference	Eastern Nazarene College
    Georgyi Malyshev	13	30,00%	M			Russia		NCAA - Division I	Atlantic Coast Conference	North Carolina State
    Alexey Tumakov	10	20,00%	M			Russia		NAIA	Southern States Athletic Conference	William Carey University
    Kirill Kultinov	9	20,00%	M			Russia		NCAA - Division I	Horizon League	Wright State University
    Danil Kanunnikov	8	10,00%	M			Russia		NAIA	Heart of America Athletic Conference	Graceland University (Iowa)
    Jack Alaev	3	0,00%	M			Russia		NCAA - Division III	New England Collegiate Conference	Regis College
    										
    Leonard Stakhovsky	14	100,00%	M			Ukraine		NCAA - Division I	Big Ten Conference	Penn State University
    Vadym Kalyuzhnyy	13	100,00%	M			Ukraine		NCAA - Division I	American Athletic Conference	University of South Florida
    Vladyslav Yanchenko	13	100,00%	M			Ukraine		NCAA - Division I	Mid-Eastern Athletic Conference	South Carolina State
    Artem Kapshuk	13	100,00%	M			Ukraine		NCAA - Division I	American Athletic Conference	Temple University
    Artem Vasheshnikov	13	100,00%	M			Ukraine		NCAA - Division I	Big Sky Conference	University of Idaho
    Sasha Krasnov	13	100,00%	M			Ukraine		California CC	South Coast Conference	Cerritos College
    Alex Arovin	12	100,00%	M			Ukraine		NCAA - Division I	Ohio Valley Conference	Tennessee Tech University
    Vlad Kramarov	12	100,00%	M			Ukraine		NCAA - Division I	Sun Belt Conference	University Of Louisiana
    Vladyslav Ladygin	12	100,00%	M			Ukraine		NAIA	Mid-South Conference	Campbellsville University (Ky.)
    Nikita Katsnelson	12	100,00%	M			Ukraine		California CC	South Coast Conference	Cerritos College
    Oleksandr Podgursky	12	100,00%	M			Ukraine		NCAA - Division I	Southland Conference	Nicholls State University
    Platon Gud	12	100,00%	M			Ukraine		NCAA - Division II	NCAA Division II Independent	Bluefield State College
    Anatoly Lashkul	11	100,00%	M			Ukraine		NAIA	Mid-South Conference	Cumberland (Tenn.)
    Illya Skoromnyy	11	100,00%	M			Ukraine		NCAA - Division I	Mid-Eastern Athletic Conference	Florida A&M University
    Mark Sokolov	11	100,00%	M			Ukraine		NCAA - Division III	USA South Athletic Conference	North Carolina Wesleyan
    Andrii Stratiienko	10	100,00%	M			Ukraine		NCAA - Division II	Gulf South Conference	University of West Alabama
    Vitaliy Stadnyk	10	100,00%	M			Ukraine		NCAA - Division III	Heartland Collegiate Athletic Conference	Earlham College
    Stanislav Feofilov	10	100,00%	M			Ukraine		NCAA - Division II	Sunshine State Conference	Palm Beach Atlantic (Fla.)
    Patrik Martin	10	100,00%	M			Ukraine		NAIA	Mid-South Conference	Bluefield College
    Makar Grysevych	9	100,00%	M			Ukraine		NCAA - Division III	Upper Midwest Athletic Conference	St. Scholastica (Minn.)
    Vladyslav Dyenyezhka	8	100,00%	M			Ukraine		NCAA - Division II	Central Atlantic Collegiate Conference	Post University
    Illia Filanchuk	11	100,00%	M			Ukraine		NAIA	Kansas Collegiate Athletic Conference	Tabor College (Kan.)
    Serhiy Kiyasov	9	100,00%	M			Ukraine		NAIA	Chicagoland Collegiate Athletic Conference	Roosevelt University
    Andrii Rutnytskyi	9	90,00%	M			Ukraine		NCAA - Division II	Mountain East Conference	Univ. of Virginia's College at Wise
    Oleg Kopychenko	8	80,00%	M			Ukraine		NCAA - Division II	Mountain East Conference	Univ. of Virginia's College at Wise
    Stanislav Smirnov	10	80,00%	M			Ukraine		NAIA	Red River Athletic Conference	University of the Southwest
    Vladyslav Akimenko	10	70,00%	M			Ukraine		NCAA - Division II	Mountain East Conference	Univ. of Virginia's College at Wise
    Nikita Hrynov	10	60,00%	M			Ukraine		NAIA	Appalachian Athletic Conference	Reinhardt (Ga.)
    Viktor Tunnikov	8	50,00%	M			Ukraine		NCAA - Division II	Mountain East Conference	Univ. of Virginia's College at Wise
    Volodymyr Kohut	6	50,00%	M			Ukraine		NAIA	Crossroads League	Huntington (Ind.)
    Max Sladkovsky	9	40,00%	M			Ukraine		NAIA	Red River Athletic Conference	University of the Southwest
    Ivan Shapovalov	10	30,00%	M			Ukraine		NCAA - Division II	Sunshine State Conference	Florida Tech
    Oleski Lahusa	10	20,00%	M			Ukraine		NAIA	Appalachian Athletic Conference	Tennessee Wesleyan
    										
    Dima Zyhmantovic	13	100,00%	M			Belarus		NCAA - Division I	Conference USA	Middle Tennessee State University
    Andrei Andrukhou	12	100,00%	M			Belarus		NCAA - Division I	Sun Belt Conference	Georgia State University
    Spartak Rahachou	12	100,00%	M			Belarus		NAIA	Heart of America Athletic Conference	Baker University (Kan.)
    Alex Meliuk	12	100,00%	M			Belarus		California CC	Big 8 Conference - North	American River College
    Uladzimir Dorash	12	100,00%	M			Belarus		NCAA - Division I	American Athletic Conference	Temple University
    Maksim Yorsh	11	100,00%	M			Belarus		NAIA	Appalachian Athletic Conference	Reinhardt (Ga.)
    Aleh Drobysh	11	100,00%	M			Belarus		NCAA - Division I	Ohio Valley Conference	Austin Peay State University
