Minsk Cup 2012; ITF Junior; Minsk, Belarus
Minsk Cup 2012
Host nation: Belarus
Date: 04 December - 09 December 2012
Grade Grade 5
Surface: Hard - Indoor
TOURNAMENT LOCATION
Venue: Belarus Minsk
Site name & address: Republic Olympic Tennis Center 63, Pobeditelei Ave. Minsk BELARUS
Acceptance List
Boys
MAIN DRAW - last modified on 28 Nov 2012
Pos Player Ranking National ranking Priority Info
1 Russia Mikhail KOROVIN (RUS) 294 2
2 Russia Oleg KURBATOV (RUS) 296 1
3 Belarus Anton DUBROV (BLR) 365 1 1
4 Poland Kamil GAJEWSKI (POL) 423 2
5 Russia Nikolay BATANOV (RUS) 464 1
6 Ukraine Olexiy KOLISNYK (UKR) 524 35 2
7 Ukraine Alexander LEBEDYN (UKR) 542 31 1
8 Russia Alexander BUBLIK (RUS) 550 1
9 Russia Vladimir KOROLEV (RUS) 594 1
10 Russia Vasiliy KRAYNIKOVSKIY (RUS) 615 1
11 Russia IGOR PERUNOV (RUS) 667 1
12 Ukraine Anatoliy PETRENKO (UKR) 746 12 2
13 Ukraine Maxim RATNIUK (UKR) 773 11 1
14 Russia Ivan DAVYDOV (RUS) 777= 1
15 Belarus Aliaksandr PRUDNIKAU (BLR) 809= 8 1
16 Belarus Andrei NOVIKOV (BLR) 827 4 1
17 Russia Yaroslav PROSTAKOV (RUS) 844= 1
18 Italy GIUSEPPE RICCIARDI (ITA) 890 1
19 Russia Nikita LIS (RUS) 942 1
20 Russia Sergey ASHMAROV (RUS) 1013= 1
21 Ukraine Vasyl TKACHENKO (UKR) 1057 1
22 Russia Anton SCHEPELEV (RUS) 1113= 1
To Top
QUALIFYING - last modified on 28 Nov 2012
Pos Player Ranking National ranking Priority Info
1 Russia Artem KUKHARENKO (RUS) 1178= 1
2 Russia Alexander CHEPIK (RUS) 1192= 101 2
3 Russia Vadim KUZNETSOV (RUS) 1206= 1
4 Russia Alexander GUSKOV (RUS) 1274= 1
5 Belarus Raman HUMIANIUK (BLR) 1301= 1
6 Russia Pavel MAKAROV (RUS) 1351= 1
7 Russia Roman GIGOLAEV (RUS) 1518= 1
8 Belarus Andrei ANDRUKHOU (BLR) 1525= 33 1
9 Russia Egor SHUTOV (RUS) 1530= 1
10 Russia Sergey LYSOV (RUS) 1579= 51 1
11 Ukraine Artem KASHYGIN (UKR) 1745= 1
12 Latvia REINIS BUCENS (LAT) 1796= 10 1
13 Russia Ilya IVANOV (RUS) 1857= 78 1
14 Russia SERGEY GORELIKOV (RUS) 1857= 1
15 Hungary Robert MARGITFALVI (HUN) 1981= 1
16 Belarus Eduard BIASKOSTY (BLR) 2031= 36 1
17 Belarus Nikita CHUBKOV (BLR) 2236= 22 1
18 Belarus Anton MATSKEVICH (BLR) 2236= 50 1
19 Ukraine Oleg PRIHODKO (UKR) 2236= 1
20 Lithuania Skirmantas MACINSKAS (LTU) 2238= 1
21 Ukraine Stanislav SMIRNOV (UKR) 2238= 9 1
22 Russia Anton KHARCHENKO (RUS) 2238= 39 1
23 Russia Maxim MOKROUSOV (RUS) 2238= 2
24 Belarus Ivan KALINKIN (BLR) 14 1
25 Belarus Mikita PALCHUNOU (BLR) 19 1
26 Belarus Vasilyi LAPATKO (BLR) 19 1
Girls
MAIN DRAW - last modified on 28 Nov 2012
Pos Player Ranking National ranking Priority Info
1 Belarus Sadafmoh TOLIBOVA (BLR) 213 4 1
2 Belarus Iryna SHYMANOVICH (BLR) 222 6 2
3 Russia Anna MOROZOVA (RUS) 371 2
4 Russia Anna IAKOVLEVA (RUS) 432 1
5 Belarus Alina ZUBKOVA (BLR) 484 12 1
6 Russia Sofia SMAGINA (RUS) 547 1
7 Russia Anastasia PRIBYLOVA (RUS) 559 1
8 Belarus Anastasiya SHLEPTSOVA (BLR) 608 13 1
9 Russia Tina BOKHUA (RUS) 644 1
10 Russia Valeriya URZHUMOVA (RUS) 671 46 1
11 Russia Diana RYASHKO (RUS) 725 1
12 Russia Anastasia TRUNINA (RUS) 826 1
13 Russia Marina DARZYAN (RUS) 929= 1
14 Russia Kseniia BEKKER (RUS) 985= 1
15 Russia ALLA KARIMOVA (RUS) 996 1
16 Russia Greta MOKROUSOVA (RUS) 1031= 2
17 Ukraine Aleksandra RYABOKON (UKR) 1039= 2
18 Ukraine Gyulnara NAZAROVA (UKR) 1066= 1
19 Russia Milana GASYMOVA (RUS) 1138= 1
20 Russia Anna PRIBYLOVA (RUS) 1143 1
21 Russia Nonna KURGINYAN (RUS) 1144= 1
22 Russia EVGENIA MARUSHKO (RUS) 1158= 1
To Top
QUALIFYING - last modified on 28 Nov 2012
Pos Player Ranking National ranking Priority Info
1 Poland Aleksandra BUCHLA (POL) 1264= 1
2 Ukraine Alina YEROSHENKO (UKR) 1269= 46 1
3 Russia Anastasiya BOCHAROVA (RUS) 1298= 1
4 Russia Darina LEONENKO (RUS) 1319= 1
5 Belarus Elena GOLOVNYOVA (BLR) 1482= 1
6 Russia Polina PAKHOMOVA (RUS) 1501= 1
7 Belarus Anastasia RESHETNIKOVA (BLR) 1523= 39 1
8 Russia Anastasia GASANOVA (RUS) 1538= 1
9 Belarus Tatsiana SAKOVICH (BLR) 1538= 14 1
10 Russia Arina SEDANOVA (RUS) 1538= 1
11 Russia Anna KHOLODNAYA (RUS) 1538= 1
12 Belarus Diana DEHTEREVICH (BLR) 1538= 30 1
13 Russia Polina NOVIKOVA (RUS) 1632= 95 1
14 Belarus Maryia KHVAL (BLR) 1675= 22 1
15 Belarus Natallia NIAHREI (BLR) 1695= 1
16 Ukraine Iryna VARDANYAN (UKR) 1721= 1
17 Russia Nina KHMELNITCKAIA (RUS) 1781= 1
18 Belarus Karina SILKINA (BLR) 1852= 26 1
19 Belarus Lizaveta HANCHAROVA (BLR) 1852= 1
20 Ukraine Olga BURAK (UKR) 1852= 1
21 Belarus Khrystsina KANDRATSIUK (BLR) 1952= 29 1
22 Belarus Vera SAKALOUSKAYA (BLR) 1996= 35 1
23 Belarus Aksiniya MIAKOTA (BLR) 2043= 1
24 Belarus Julia IZOTOVA (BLR) 2043= 1
25 Belarus Anastasiya ZABLOTSKAYA (BLR) 21 1
26 Belarus Anhelina KALITA (BLR) 35 1